Wide Range of Aluminium Precision Tubes for Compact Yarn, Spinning, Comber, Ring Frame, Draw Frame & Texturizing Cot Cores
Rubber cots preparer use Aluminium Precision Drawn Tubes as a core to make Aluminium Core Cots.
Threestar Metal Industries
Wide Range of Aluminium Precision Tubes for Compact Yarn, Spinning, Comber, Ring Frame, Draw Frame & Texturizing Cot Cores
Rubber cots preparer use Aluminium Precision Drawn Tubes as a core to make Aluminium Core Cots.
| Specifications |
|---|
| ID Tolerance | ± 0.025 mm (For All Cots) | ±0.015 mm(For Comber Cots ) |
| Alloy | 3003 / 3103 / 31000 | AlMnCu / AlMn1 |
| Straightness | 0.6 mm Per 1000 mm Length |
| Internal Surface Finish | < 0.4 µRa |
| Length | As Required (400 mm to 2100 mm (Length Tolerance +3.0 mm, -0.00 mm) |
| Size | Refer Below Table |
| ID (mm) | WT (mm) | ID (mm) | WT (mm) | ID (mm) | WT (mm) |
|---|---|---|---|---|---|
| 12.90 | 0.50 | 17.90 | 1.10 | 22.90 | 1.50 |
| 12.90 | 0.80 | 17.93 | 1.10 | 23.00 | 1.50 |
| 12.90 | 1.10 | 18.10 | 1.00 | 23.90 | 1.00 |
| 13.90 | 1.00 | 18.88 | 1.00 | 23.90 | 1.30 |
| 14.50 | 0.80 | 18.88 | 1.10 | 23.90 | 1.50 |
| 15.80 | 1.00 | 18.90 | 1.00 | 24.90 | 1.00 |
| 15.82 | 1.00 | 18.90 | 1.30 | 24.90 | 1.10 |
| 15.85 | 1.00 | 18.90 | 1.50 | 15.80 | 1.00 |
| 15.88 | 1.00 | 19.90 | 1.00 | 25.20 | 1.00 |
| 15.89 | 1.00 | 19.90 | 1.30 | 25.20 | 1.30 |
| - | - | 19.90 | 1.50 | 25.20 | 1.50 |
| 15.93 | 1.00 | 20.12 | 1.30 | 25.90 | 1.00 |
| 15.96 | 1.00 | 20.40 | 1.40 | 25.90 | 1.30 |
| 15.97 | 1.10 | 20.50 | 1.50 | 25.90 | 1.50 |
| 15.98 | 1.00 | 20.88 | 1.00 | 26.90 | 1.00 |
| 16.00 | 1.30 | 20.90 | 1.00 | 27.00 | 1.00 |
| 16.00 | 1.50 | 21.90 | 1.00 | 27.90 | 1.00 |
| 16.90 | 1.00 | 21.90 | 1.10 | 27.90 | 1.50 |
| 16.90 | 1.10 | 21.90 | 1.30 | 28.18 | 1.00 |
| 17.10 | 1.10 | 21.90 | 1.50 | 28.90 | 1.00 |
| 17.88 | 1.10 | 22.90 | 1.00 | 29.90 | 1.50 |
| 18.90 | 1.00 | 22.90 | 1.10 | 29.90 | 1.00 |
| 18.90 | 1.00 | 22.90 | 1.30 | 29.90 | 1.10 |
| - | - | - | - | 29.90 | 1.30 |
| - | - | - | - | 31.90 | 1.5 |
| - | - | - | - | 32.18 | 1 |
| - | - | - | - | 32.5 | 1.25 |
The advantages using Aluminium Rubber Cots.